1 | Biffy Clyro | A Little Love | 23 |
---|---|---|---|
2 | Richard Ashcroft | Lover | 22 |
3 | Foo Fighters | Today's Song | 18 |
4 | Mumford and Sons | Caroline | 15 |
5 | Pulp | Got to Have Love | 14 |
6 | The Damn Truth | Addicted | 11 |
7 | Sam Fender ft. Olivia Dean | Rein Me In | 11 |
8 | Sam Fender | People Watching | 10 |
9 | King King | Stronger | 9 |
10 | Wet Leg | Catch These Fists | 9 |
Możesz sprawdzić wpisy dla innych dat w archiwum tygodniowym, przejść do archiwum tygodniowego albo przejść do strony rankingi popularności.
Pozycja | Wykonawca | Tytuł | Odtworzenia |
---|